CE Statement
If you want to review the Declarations of Conformity of the newest Apple products. Please consult: https://www.apple.com/euro/compliance/
For older models please consult: https://www.apple.com/euro/compliance/archive.html
RF Exposure information
For all Renewd iPhone devices, we meet the manufacturer’s strict requirements, which indicates that the same RF exposure values can be maintained. The Specific Absorption Rate (SAR) refers to the rate at which the body absorbs RF Energy. The SAR limit is 1.6 watts per kilogram in countries that set the limit averaged over 1 gram of tissue and 2.0 watts per kilogram in countries that set the limit averaged over 10 grams of issue. The table below shows the maximum values the phones have.
Renewd® Product | Model | SAR | 1.6 Watts per kg [Head] | SAR | 1.6 Watts per kg [Body] | SAR | 2.0 Watts per kg [Head] | SAR | 2.0 Watts per kg [Body] | SAR | 4.0 Watts per kg [Limb] | SAR | 4.0 Watts per kg [Wrist] |
Renewd® iPhone 6 | |||||||
A1549 | 1.08 | 1.14 | 0.93 | 0.97 | <4 | – | |
A1586 | 1.18 | 1.18 | 0.97 | 0.98 | <4 | – | |
A1589 | – | – | 0.38 | – | <4 | – | |
Renewd® iPhone 6 Plus | |||||||
A1522 | 1.14 | 1.16 | 0.91 | 0.99 | <4 | – | |
A1524 | 1.19 | 1.19 | 0.91 | 1 | <4 | – | |
A1593 | – | – | 0.37 | – | <4 | – | |
Renewd® iPhone 7 | |||||||
A1778 | 1.19 | 1.19 | 1.38 | 1.34 | <4 | ||
A1660, A1780 | 1.19 | 1.2 | 1.37 | 1.39 | <4 | – | |
A1779 | 1.2 | 1.19 | 1.32 | 1.38 | <4 | – | |
Renewd® iPhone 7 plus | |||||||
A1784 | 1.19 | 1.19 | 1.24 | 1 | <4 | – | |
A1661 A1786 | 1.19 | 1.17 | 1.34 | 0.95 | <4 | – | |
A1785 | 1.19 | 1.19 | 0.96 | 1.29 | <4 | – | |
Renewd® iPhone 8 | |||||||
A1863 | 1.2 | 1.13 | 1.35 | 1.36 | 3.87 | – | |
A1905 | 1.19 | 1.17 | 1.32 | 1.36 | 3.87 | – | |
Renewd® iPhone 8 Plus | |||||||
A1864 | 1.15 | 1.15 | 0.94 | 0.99 | <4 | – | |
A1897 | 1.19 | 1.19 | 0.99 | 0.99 | <4 | – | |
Renewd® iPhone X | |||||||
A1865 | 1.09 | 1.17 | 0.87 | 0.97 | 3.41 | – | |
A1901 | 1.08 | 1.17 | 0.92 | 0.95 | 3.41 | – | |
Renewd® iPhone XR | |||||||
A2105, A2108 | 1.13 | 1.16 | 0.99 | 0.99 | 2.38 | – | |
Renewd® iPhone XS | |||||||
A2097, A2100 | 1.19 | 1.18 | 0.99 | 0.99 | 3.94 | – | |
Renewd® iPhone XS Max | |||||||
A2101 A2104 | 1.16 | 1.17 | 0.99 | 0.99 | 3.94 | – | |
Renewd® iPhone 11 | |||||||
A2221 | 1.09 | 1.18 | 0.95 | 0.99 | 3.2 | – | |
A2223 | 1.14 | 1.17 | 0.95 | 0.99 | 3.2 | – | |
Renewd® iPhone 11 Pro | |||||||
A2215 | 1.18 | 1.16 | 0.99 | 0.99 | 3.2 | – | |
A2216, A2217, A2160 | 1.16 | 1.18 | 0.99 | 0.99 | 3.2 | – | |
Renewd® iPhone 11 Pro Max | |||||||
A2218 | 1.16 | 1.17 | 0.95 | 0.99 | 3.2 | – | |
A2161, A2219, A2220 | 1.16 | 1.17 | 0.95 | 0.99 | 3.2 | – | |
Renewd® iPhone SE [2nd] | |||||||
A2296 | 1.17 | 1.16 | 0.98 | 0.99 | 3.29 | – | |
A2275, A2297, A2298 | 1.17 | 1.2 | 0.98 | 0.99 | 3.29 | – | |
Renewd® iPhone 12 | |||||||
A2172 | 1.17 | 1.19 | 0.98 | 0.99 | 3.8 | – | |
A2402 | 1.09 | 1.17 | 0.98 | 0.99 | 3.8 | – | |
A2403 A2404 A2405 | 1.19 | 1.15 | 0.98 | 0.99 | 3.8 | – | |
Renewd® iPhone 12 Mini | |||||||
A2176 | 1.16 | 1.09 | 0.98 | 0.99 | 3.85 | – | |
A2398 | 1.17 | 1.11 | 0.98 | 0.99 | 3.85 | – | |
A2399 A2400 A2401 | 1.19 | 1.19 | 0.98 | 0.99 | 3.85 | – | |
Renewd® iPhone 12 Pro | |||||||
A2341 | 1.16 | 1.17 | 0.99 | 0.99 | 3.85 | – | |
A2406 | 1.17 | 1.19 | 0.99 | 0.99 | 3.85 | – | |
A2407 A2408 A2409 | 1.18 | 1.14 | 0.99 | 0.99 | 3.85 | – | |
Renewd® iPhone 12 Pro Max | |||||||
A2342 | 1.17 | 1.19 | 0.98 | 0.99 | 3.85 | – | |
A2410 | 1.17 | 1.2 | 0.98 | 0.99 | 3.85 | – | |
A2411, A2412, A2413 | 1.19 | 1.17 | 0.98 | 0.99 | 3.85 | – | |
Renewd® iPhone 13 | |||||||
A2482 | 1.18 | 1.19 | 0.98 | 0.99 | 2.99 | – | |
A2631 | 1.18 | 1.19 | 0.98 | 0.99 | 2.99 | – | |
A2633, A2634, A2645 | 1.18 | 1.19 | 0.98 | 0.99 | 2.99 | – | |
Renewd® iPhone 13 Mini | |||||||
A2481 | 1.19 | 1.19 | 0.97 | 0.98 | 2.98 | – | |
A2626 | 1.19 | 1.19 | 0.97 | 0.98 | 2.98 | – | |
A2628 A2629 A2630 | 1.19 | 1.19 | 0.97 | 0.98 | 2.98 | – | |
Renewd® iPhone 13 Pro | |||||||
A2636 | 1.2 | 1.19 | 0.99 | 0.98 | 2.97 | – | |
A2483 | 1.2 | 1.19 | 0.99 | 0.98 | 2.97 | – | |
A2638, A2639, A2640 | 1.2 | 1.19 | 0.99 | 0.98 | 2.97 | – | |
Renewd® iPhone 13 Pro Max | |||||||
A2484 | 1.18 | 1.2 | 0.99 | 0.98 | 3.85 | – | |
A2641 | 1.18 | 1.2 | 0.99 | 0.98 | 3.85 | – | |
A2643, A2644, A2645 | 1.18 | 1.2 | 0.99 | 0.98 | 3.85 | – | |
Renewd® iPhone SE [2022] | |||||||
A2595, A2782, A2783, A2784, A2785 | 1.2 | 1.19 | 0.98 | 0.99 | 3.29 | – | |
Renewd® iPhone 14 | |||||||
A2649, A2881, A2882, A2883, A2884 | 1.15 | 1.16 | 0.98 | 0.98 | |||
Renewd® iPhone 14 Plus | |||||||
A2632, A2885, A2886, A2887, A2888 | 1.14 | 1.15 | 0.99 | 0.98 | |||
Renewd® iPhone 14 Pro | |||||||
A2650,A2889,A2890,A2891,A2892 | 1.15 | 1.15 | 0.98 | 0.98 | |||
Renewd® iPhone 14 Pro Max | |||||||
A2651, A2893, A2894, A2895, A2896 | 1.15 | 1.07 | 0.99 | 0.98 | |||
Renewd® iPhone 15 | |||||||
A2846, A3089, A3090, A3092 | 1.12 | 1.14 | 0.98 | 0.98 | |||
Renewd® iPhone 15 Plus | |||||||
A2847,A3093,A3094,A3096 | 1.01 | 1.12 | 0.98 | 0.98 | |||
Renewd® iPhone 15 Pro | |||||||
A3101,A3102,A3104 | 1.1 | 1.17 | 0.98 | 0.98 | |||
A2848 | 1.14 | 1.16 | 0.98 | 0.96 | |||
Renewd® iPhone 15 Pro Max | |||||||
A3105,A3106,A3108 | 1.09 | 1.13 | 0.98 | 0.98 | |||
A2849 | 1.07 | 1.11 | 0.98 | 0.98 | |||
Renewd® iPhone 16 | |||||||
A3081, A3286, A3287, A3288 | 1.08 | 1.17 | 1.24 | 1.41 | |||
Renewd® iPhone 16 Plus | |||||||
A3082, A3289, A3290, A3291 | 1.13 | 1.16 | 1.24 | 1.33 | |||
Renewd® iPhone 16 Pro | |||||||
A3083, A3292, A3293, A3294 | 1.09 | 1.19 | 1.24 | 1.48 | |||
Renewd® iPhone 16 Pro Max | |||||||
A3084, A3295, A3296, A3297 | 1.01 | 1.15 | 1.22 | 1.45 | |||
Renewd® iPad 5 WiFi | |||||||
A1822 | – | 1.18 | – | 0.41 | – | – | |
Renewd® iPad 5 WiFi + 4G | |||||||
A1823 | – | 1.18 | – | 0.99 | – | – | |
Renewd® iPad 6 WiFi | |||||||
A1893 | – | 1.18 | – | 0.63 | – | – | |
Renewd® iPad 6 WiFi + 4G | |||||||
A1954 | – | 1.18 | – | 0.99 | – | – | |
Renewd® iPad 7 WiFi | |||||||
A2197 | – | 1.14 | – | 0.45 | – | – | |
Renewd® iPad 7 WiFi + 4G | |||||||
A2198 | – | 1.18 | – | 0.99 | – | – | |
A2199 | – | 1.18 | – | 0.99 | – | – | |
A2200 | – | 1.19 | – | 0.99 | – | – | |
Renewd® iPad 8 WiFi | |||||||
A2270 | – | 1.09 | – | 0.46 | – | – | |
Renewd® iPad 8 WiFi + 4G | |||||||
A2428 | – | 1.19 | – | 0.99 | – | – | |
A2429 | – | 1.12 | – | 0.99 | – | – | |
Renewd® iPad Air 3 WiFi | |||||||
A2152 | – | 1.19 | – | 0.65 | 0.99 | – | |
Renewd® iPad Air 3 WiFi + 4G | |||||||
A2123 | – | 1.19 | – | 0.99 | 0.99 | – | |
A2153 | – | 1.19 | – | 0.99 | 0.99 | – | |
A2154 | – | 1.19 | – | 0.99 | 0.99 | – | |
Renewd® iPad Air 4 WiFi | |||||||
A2316 | – | 1.19 | – | 0.92 | – | – | |
Renewd® iPad Air 4 WiFi + 4G | |||||||
A2072 | – | 1.19 | – | 0.99 | – | – | |
A2324 | – | 1.19 | – | 0.99 | – | – | |
A2325 | – | 1.19 | – | 0.99 | – | – | |
Renewd® iPad Mini 5 WiFi | |||||||
A2133 | – | 1.19 | – | 0.84 | 0.84 | – | |
Renewd® iPad Mini 5 WiFi + 4G | |||||||
A2124 | – | 1.19 | – | 0.99 | 0.84 | – | |
A2125 | – | 1.19 | – | 0.99 | 0.84 | – | |
A2126 | – | 1.18 | – | 0.99 | 0.84 | – | |
Renewd® MacBook Air [2017] | |||||||
A1466 | – | 1.19 | – | 0.352 | – | – | |
Renewd® MacBook Pro [2017] | |||||||
A1706 | – | 1.18 | – | 0.53 | – | – | |
Renewd® MacBook Pro [2018] | |||||||
A1889 | – | 1.17 | – | 0.9 | – | – | |
Renewd® MacBook Air [2018] | |||||||
A1932 | – | 0.89 | – | 0.71 | – | – | |
Renewd® MacBook Air [2019] | |||||||
A1932 | – | 0.89 | – | 0.71 | – | – | |
Renewd® MacBook Pro [2019] | |||||||
A2159 | – | 0.94 | – | 0.79 | – | – | |
Renewd® MacBook Air [2020] | |||||||
A2179 | – | 1.09 | – | 0.57 | – | – | |
Renewd® Watch Series 3 | |||||||
A1858 | 0.17 | – | 0.04 | – | – | 0.034 | |
A1859 | 0.11 | – | 0.03 | – | – | 0.023 | |
Renewd® Watch Series 4 | |||||||
A1977 | 0.18 | – | 0.07 | – | – | 0.07 | |
A1978 | 0.17 | – | 0.11 | – | – | 0.1 | |
Renewd® Watch Series 5 | |||||||
A2092 | 0.31 | – | 0.09 | – | – | 0.07 | |
A2093 | 0.16 | – | 0.06 | – | – | 0.08 | |
Renewd® Watch Series 6 | |||||||
A2291 | 0.24 | – | 0.14 | – | – | 0.04 | |
A2292 | 0.4 | – | 0.23 | – | – | 0.04 | |
Renewd® Watch Series 6 4G | |||||||
A2293 | 0.7 | – | 0.29 | – | 0.97 | 0.31 | |
A2375 | 0.82 | – | 0.29 | – | 0.97 | 0.31 | |
A2294 | 1.16 | – | 0.97 | – | 0.97 | 0.3 | |
A2376 | 1.19 | – | 0.97 | – | 0.97 | 0.3 | |
Renewd® Watch Series SE | |||||||
A2352 | 0.24 | – | 0.11 | – | 1.35 | 0.2 | |
A2351 | 0.34 | – | 0.2 | – | 1.35 | 0.14 | |
Renewd® Watch Series 7 | |||||||
A2474 | 0.35 | – | 0.25 | – | 0.5 | 0.03 | |
A2473 | 0.39 | – | 0.26 | – | 0.5 | 0.4 | |
Renewd® Galaxy S20 5G | |||||||
SM-G981U | 1.07 | 1.03 | – | – | – | – | |
Renewd® Pixel 3 | |||||||
G013A | 1.2 | 1.34 | 1.34 | 1.34 | – | – | |
Renewd® Pixel 4 | |||||||
G020M | 1.2 | 1.34 | 1.38 | 1.42 | – | – | |
Renewd® Pixel 6 Pro | |||||||
GF5KQ | 1.11 | 1.19 | 0.99 | 1.4 | – | – |
ISO Certificates
Our partner Microfix is in possession of the ISO 9001 certificate. ISO 9001 is
defined as the international standard that specifies requirements for a quality
management system. Organizations use the standard to demonstrate the ability to consistently provide products and services that meet customer and regulatory requirements. We choose our suppliers very carefully as well. We only work with suppliers who are ISO 14001 certified. This means that these companies contribute to the protection of natural resources while they are working on various environmental obecjectives at the same time.
Logistics
For our logistics, we rely on several partners. All of them are trying to reduce their CO2 emissions by following the guidelines and best practices of Lean & Green. Examples of our partners are: CTS, Fulfillment Solutions and DHL Express.
RoHS
RoHS stands for Restriction of Hazardous Substances. RoHS, also known as
Directive 2002/95/EC, originated in the European Union and restricts the use of specific hazardous materials found in electrical and electronic products. All
Renewd® devices contain Functional Apple Parts and are RoHS compliant.
REACH
REACH stands for Registration, Evaluation, Authorization and Restriction of
Chemicals Regulation EC 1907/2006 and is a regulation of the European Union, adopted to improve the protection of human health and the environment from the risks that can be posed by chemicals, while enhancing the competitiveness of the EU chemicals industry.
Other Ecological Certifications
Links for Safety & Regulation of the Devices
Renewd® Watch
Renewd® MacBook Air
Renewd® MacBook Pro
Renewd® Pixel
Disposal and Recycling Information
The garbage symbol means that according to local laws and regulations our devices and/or its battery shall be disposed separately from household waste. When this product reaches its end of life, take it to a collection point designated by local authorities. The separate collection and recycling of your product and/or its battery at the time of disposal will help conserve natural resources and ensure that it is recycled in a manner that protects human health and the environment.
Parental Control
To ensure a safer and more controlled digital environment for minors in accessing services or content on iPhones, iPads, and MacBooks, explore the links below for detailed guidance on securing your devices:
Setting up Family Sharing on your devices
Using Parental Control on your devices:
As our products contain Functional Parts and originate from the same production chain as brand new Apple devices,
we refer for our sources to the following pages: RF exposure | Laws and regulations